// Trading /
Portfolio
Paper account · 3 open positions · last sync 14:02:18.142
Equity
$10,247.18
+$247.18 (+2.47%)
Realized P&L
+$182.40
28 trades · 64% win
Unrealized
+$103.02
3 positions
Exposure
38%
cap 60%
Max Drawdown
-3.8%
peak 14d ago
Equity Curve · 30d
paper
start $10,000.00
peak $10,312.40
now $10,247.18
Allocation
by exposure
Open Positions
3 positions
net +$103.02
avg hold 2h 14m
| Symbol | Side | Size | Entry | Mark | P&L | % | SL / TP | Strategy | Opened | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USD | LONG | 0.0420 | 62,140.00 | 63,841.20 | +$71.45 | +2.74% | 61,396 / 63,950 | RSI Mean-Revert | 12:04:18 | Close |
| ETH/USD | LONG | 0.620 | 3,142.10 | 3,178.80 | +$22.75 | +1.16% | 3,094 / 3,221 | Trend Follow v2 | 09:41:02 | Close |
| SOL/USD | SHORT | 4.20 | 148.20 | 146.10 | +$8.82 | +1.41% | 151.20 / 144.10 | Breakout Fade | 14:22:51 | Close |
Performance · By Strategy
30d
| Strategy | Trades | Win % | Net | Avg P&L | Sharpe |
|---|---|---|---|---|---|
| RSI Mean-Revert | 12 | 66.7% | +$112.40 | +$9.37 | 1.81 |
| Trend Follow v2 | 8 | 62.5% | +$84.20 | +$10.53 | 1.42 |
| Breakout Fade | 6 | 50.0% | +$28.10 | +$4.68 | 0.91 |
| EMA Cross | 2 | 0.0% | -$42.30 | -$21.15 | -0.42 |
Recently Closed
last 6
| Symbol | Side | P&L | Held | Strategy | Closed |
|---|---|---|---|---|---|
| BTC/USD | LONG | +$42.10 | 3h 12m | RSI Mean-Revert | 11:48 |
| SOL/USD | LONG | -$18.40 | 42m | Breakout Fade | 10:22 |
| ETH/USD | SHORT | +$31.20 | 1h 50m | Trend Follow v2 | 09:14 |
| AVAX/USD | LONG | +$12.80 | 2h 04m | RSI Mean-Revert | 07:32 |
| ARB/USD | LONG | +$8.40 | 28m | Trend Follow v2 | 06:50 |
| LINK/USD | SHORT | -$6.20 | 1h 14m | EMA Cross | 04:18 |